Home

Suradam wilderness Billy abcg2 pumps Incorporate rival Momentum

Interindividual Regulation of the Breast Cancer Resistance Protein/ABCG2  Transporter in Term Human Placentas | Drug Metabolism & Disposition
Interindividual Regulation of the Breast Cancer Resistance Protein/ABCG2 Transporter in Term Human Placentas | Drug Metabolism & Disposition

Frontiers | Inhibitors of Human ABCG2: From Technical Background to Recent  Updates With Clinical Implications
Frontiers | Inhibitors of Human ABCG2: From Technical Background to Recent Updates With Clinical Implications

ABCG2 - Wikipedia
ABCG2 - Wikipedia

Asperjinone, a Nor-Neolignan, and Terrein, a Suppressor of ABCG2-Expressing  Breast Cancer Cells, from Thermophilic Aspergillus terreus | Journal of  Natural Products
Asperjinone, a Nor-Neolignan, and Terrein, a Suppressor of ABCG2-Expressing Breast Cancer Cells, from Thermophilic Aspergillus terreus | Journal of Natural Products

ABC multidrug transporters: structure, function and role in chemoresistance  | Pharmacogenomics
ABC multidrug transporters: structure, function and role in chemoresistance | Pharmacogenomics

IJMS | Free Full-Text | Medically Important Alterations in Transport  Function and Trafficking of ABCG2
IJMS | Free Full-Text | Medically Important Alterations in Transport Function and Trafficking of ABCG2

Polymorphisms of the Multidrug Pump ABCG2: A Systematic Review of Their  Effect on Protein Expression, Function, and Drug Pharmacokinetics | Drug  Metabolism & Disposition
Polymorphisms of the Multidrug Pump ABCG2: A Systematic Review of Their Effect on Protein Expression, Function, and Drug Pharmacokinetics | Drug Metabolism & Disposition

Model of drug capture and extrusion by ABCG2 In the absence of ligands... |  Download Scientific Diagram
Model of drug capture and extrusion by ABCG2 In the absence of ligands... | Download Scientific Diagram

Representatives of flavonoids studied as ABCG2 inhibitors. | Download  Scientific Diagram
Representatives of flavonoids studied as ABCG2 inhibitors. | Download Scientific Diagram

Human ABC Transporter ABCG2 in Cancer Chemotherapy: Drug Molecular Design  to Circumvent Multidrug Resistance | SpringerLink
Human ABC Transporter ABCG2 in Cancer Chemotherapy: Drug Molecular Design to Circumvent Multidrug Resistance | SpringerLink

Structure of the ABCG2 transporter and a list of its substrates. ABCG2... |  Download Scientific Diagram
Structure of the ABCG2 transporter and a list of its substrates. ABCG2... | Download Scientific Diagram

How to overcome ATP-binding cassette drug efflux transporter-mediated drug  resistance?
How to overcome ATP-binding cassette drug efflux transporter-mediated drug resistance?

Rationally Screened and Designed ABCG2-Binding Aptamers for Targeting  Cancer Stem Cells and Reversing Multidrug Resistance | Analytical Chemistry
Rationally Screened and Designed ABCG2-Binding Aptamers for Targeting Cancer Stem Cells and Reversing Multidrug Resistance | Analytical Chemistry

BCRP/ABCG2 and high-alert medications: Biochemical, pharmacokinetic,  pharmacogenetic, and clinical implications - ScienceDirect
BCRP/ABCG2 and high-alert medications: Biochemical, pharmacokinetic, pharmacogenetic, and clinical implications - ScienceDirect

The ABCG2 multidrug transporter is a pump gated by a valve and an  extracellular lid | Nature Communications
The ABCG2 multidrug transporter is a pump gated by a valve and an extracellular lid | Nature Communications

Cells | Free Full-Text | Cellular Processing of the ABCG2  Transporter—Potential Effects on Gout and Drug Metabolism
Cells | Free Full-Text | Cellular Processing of the ABCG2 Transporter—Potential Effects on Gout and Drug Metabolism

Lazertinib improves the efficacy of chemotherapeutic drugs in ABCB1 or ABCG2  overexpression cancer cells in vitro, in vivo, and ex vivo: Molecular  Therapy - Oncolytics
Lazertinib improves the efficacy of chemotherapeutic drugs in ABCB1 or ABCG2 overexpression cancer cells in vitro, in vivo, and ex vivo: Molecular Therapy - Oncolytics

Polymorphisms of the Multidrug Pump ABCG2: A Systematic Review of Their  Effect on Protein Expression, Function, and Drug Pharmacokinetics | Drug  Metabolism & Disposition
Polymorphisms of the Multidrug Pump ABCG2: A Systematic Review of Their Effect on Protein Expression, Function, and Drug Pharmacokinetics | Drug Metabolism & Disposition

Cancers | Free Full-Text | VKNG-1 Antagonizes ABCG2-Mediated Multidrug  Resistance via p-AKT and Bcl-2 Pathway in Colon Cancer: In Vitro and In  Vivo Study
Cancers | Free Full-Text | VKNG-1 Antagonizes ABCG2-Mediated Multidrug Resistance via p-AKT and Bcl-2 Pathway in Colon Cancer: In Vitro and In Vivo Study

IJMS | Free Full-Text | Characterization of a Potent, Selective, and Safe  Inhibitor, Ac15(Az8)2, in Reversing Multidrug Resistance Mediated by Breast  Cancer Resistance Protein (BCRP/ABCG2)
IJMS | Free Full-Text | Characterization of a Potent, Selective, and Safe Inhibitor, Ac15(Az8)2, in Reversing Multidrug Resistance Mediated by Breast Cancer Resistance Protein (BCRP/ABCG2)

Effects of ATP-binding cassette transporter G2 in extracellular vesicles on  drug resistance of laryngeal cancer cells in <em>in vivo</em> and <em>in  vitro</em>
Effects of ATP-binding cassette transporter G2 in extracellular vesicles on drug resistance of laryngeal cancer cells in <em>in vivo</em> and <em>in vitro</em>

Inhibition of ABCG2 efflux pumps renders the Mycobacterium tuberculosis  hiding in mesenchymal stem cells responsive to antibiotic treatment -  ScienceDirect
Inhibition of ABCG2 efflux pumps renders the Mycobacterium tuberculosis hiding in mesenchymal stem cells responsive to antibiotic treatment - ScienceDirect

The roles of breast cancer resistance protein (BCRP/ABCG2) and multidrug  resistance-associated proteins (MRPs/ABCCs) in the excretion of  cycloicaritin-3-O-glucoronide in UGT1A1-overexpressing HeLa cells -  ScienceDirect
The roles of breast cancer resistance protein (BCRP/ABCG2) and multidrug resistance-associated proteins (MRPs/ABCCs) in the excretion of cycloicaritin-3-O-glucoronide in UGT1A1-overexpressing HeLa cells - ScienceDirect

Purification and 3D Structural Analysis of Oligomeric Human Multidrug  Transporter ABCG2: Structure
Purification and 3D Structural Analysis of Oligomeric Human Multidrug Transporter ABCG2: Structure